
The Tyden Ball Seal has been the world’s standard of cargo seals for more than 100 years.
Showing all 6 results
In stock
Weight | 3.7 kg |
---|---|
Dimensions | 46 × 43.5 × 31 cm |
Standard Stock Colours (Please choose an option:) | Blue, Red, White |
Strap Length | 215mm, 342mm |
Average Break-Apart Strength | 16kg |
Laser Marking Options | Barcode, Standard Stock Markings, Text, Logo, Sequential Numbering |
Tear Off (Easy removal by hand), Features: For Removal by Cutters, Please choose the \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'Without-Tear-off\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\' Option For Easy Removal by Hand, Please choose the \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'With Tear-off\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\' Option | With Tear off, With Prongs, Without Tear off, Without Prongs |
Flag Size | 40mm x 20mm |
Carton Dimensions: | 46cm x 43.5cm x 31cm |
Applications | ATM Cassettes, Engineering Valves, Fibre Drums, In-bond Shipments, Industrial Scales, Lockout / Tagout, Measuring Devices, Mini Bars, Pouches, Tanker Trailers, Tote Boxes, Turnstile Gates, Vending Machines, Zippered Money Bags |
In stock
Weight | 3.7 kg |
---|---|
Dimensions | 46 × 43.5 × 31 cm |
Standard Stock Colours (Please choose an option:) | White |
Strap Length | 342mm |
Average Break-Apart Strength | 16kg |
Laser Marking Options | Barcode, Standard Stock Markings, Text, Logo, Sequential Numbering |
Tear Off (Easy removal by hand), Features: For Removal by Cutters, Please choose the \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'Without-Tear-off\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\' Option For Easy Removal by Hand, Please choose the \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'With Tear-off\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\' Option | With Tear off, With Prongs |
Flag Size | 40mm x 20mm |
Carton Dimensions: | 46cm x 43.5cm x 31cm |
Applications | ATM Cassettes, Engineering Valves, Fibre Drums, In-bond Shipments, Industrial Scales, Lockout / Tagout, Measuring Devices, Mini Bars, Pouches, Tanker Trailers, Tote Boxes, Turnstile Gates, Vending Machines, Zippered Money Bags |
In stock
Weight | 3.3 kg |
---|---|
Dimensions | 55 × 23 × 20 cm |
Standard Stock Colours (Please choose an option:) | White |
Strap Length | 215mm |
Average Break-Apart Strength | 16kg |
Laser Marking Options | Barcode, Standard Stock Markings, Text, Logo, Sequential Numbering |
Tear Off (Easy removal by hand), Features: For Removal by Cutters, Please choose the \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'Without-Tear-off\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\' Option For Easy Removal by Hand, Please choose the \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'With Tear-off\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\' Option | With Tear off, With Prongs |
Flag Size | 40mm x 20mm |
Carton Dimensions: | 46cm x 43.5cm x 31cm |
Applications | ATM Cassettes, Engineering Valves, Fibre Drums, In-bond Shipments, Industrial Scales, Lockout / Tagout, Measuring Devices, Mini Bars, Pouches, Tanker Trailers, Tote Boxes, Turnstile Gates, Vending Machines, Zippered Money Bags |
In stock
Weight | 3.7 kg |
---|---|
Dimensions | 55 × 23 × 20 cm |
Standard Stock Colours (Please choose an option:) | Red |
Strap Length | 215mm |
Average Break-Apart Strength | 16kg |
Laser Marking Options | Barcode, Standard Stock Markings, Text, Logo, Sequential Numbering |
Tear Off (Easy removal by hand), Features: For Removal by Cutters, Please choose the \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'Without-Tear-off\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\' Option For Easy Removal by Hand, Please choose the \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'With Tear-off\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\' Option | With Tear off, With Prongs |
Flag Size | 40mm x 20mm |
Carton Dimensions: | 46cm x 43.5cm x 31cm |
Applications | ATM Cassettes, Engineering Valves, Fibre Drums, In-bond Shipments, Industrial Scales, Lockout / Tagout, Measuring Devices, Mini Bars, Pouches, Tanker Trailers, Tote Boxes, Turnstile Gates, Vending Machines, Zippered Money Bags |
In stock
Weight | 3.7 kg |
---|---|
Dimensions | 55 × 23 × 20 cm |
Standard Stock Colours (Please choose an option:) | Blue |
Strap Length | 342mm |
Average Break-Apart Strength | 16kg |
Laser Marking Options | Barcode, Standard Stock Markings, Text, Logo, Sequential Numbering |
Tear Off (Easy removal by hand), Features: For Removal by Cutters, Please choose the \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'Without-Tear-off\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\' Option For Easy Removal by Hand, Please choose the \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'With Tear-off\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\' Option | With Tear off, With Prongs |
Flag Size | 40mm x 20mm |
Carton Dimensions: | 46cm x 43.5cm x 31cm |
Applications | ATM Cassettes, Engineering Valves, Fibre Drums, In-bond Shipments, Industrial Scales, Lockout / Tagout, Measuring Devices, Mini Bars, Pouches, Tanker Trailers, Tote Boxes, Turnstile Gates, Vending Machines, Zippered Money Bags |
In stock
Weight | 3.3 kg |
---|---|
Dimensions | 55 × 23 × 20 cm |
Standard Stock Colours (Please choose an option:) | Blue |
Strap Length | 215mm |
Average Break-Apart Strength | 16kg |
Laser Marking Options | Barcode, Standard Stock Markings, Text, Logo, Sequential Numbering |
Tear Off (Easy removal by hand), Features: For Removal by Cutters, Please choose the \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'Without-Tear-off\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\' Option For Easy Removal by Hand, Please choose the \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'With Tear-off\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\' Option | With Tear off, With Prongs |
Flag Size | 40mm x 20mm |
Carton Dimensions: | 46cm x 43.5cm x 31cm |
Applications | ATM Cassettes, Engineering Valves, Fibre Drums, In-bond Shipments, Industrial Scales, Lockout / Tagout, Measuring Devices, Mini Bars, Pouches, Tanker Trailers, Tote Boxes, Turnstile Gates, Vending Machines, Zippered Money Bags |
No account yet?
Create an Account