 
																		 Flexsecure 5mm Cable Seal			
													£178.00per box of 200
		
		
			
				Flexsecure 5mm Cable Seal			
													£178.00per box of 200
		
	
	 Flexsecure 3.5mm Cable Seal			
													£143.00per box of 200
		
		
			
				Flexsecure 3.5mm Cable Seal			
													£143.00per box of 200
		
	
	 Intermodal II® Container Bolt Seal			
													£187.00per box of 200
		
		
			
				Intermodal II® Container Bolt Seal			
													£187.00per box of 200
		
	
	 SnapTracker Bolt Seal			
													£150.00per box of 200
		
		
			
				SnapTracker Bolt Seal			
													£150.00per box of 200
		
	
	 Cable Seal - EZ Loc® 3.2mm			
													£164.22 – £193.00Price range: £164.22 through £193.00per box of 250
		
		
			
				Cable Seal - EZ Loc® 3.2mm			
													£164.22 – £193.00Price range: £164.22 through £193.00per box of 250
		
	
	 
																		 
																		The Tyden Ball Seal has been the world’s standard of cargo seals for more than 100 years.
 
																		Showing 1–24 of 172 resultsSorted by popularity
 Plastic Truck Seal
		
		
			
				Plastic Truck Seal			
													
		
	
	 Toolless Roto Seal®			
													£139.00per box of 1,000
		
		
			
				Toolless Roto Seal®			
													£139.00per box of 1,000
		
	
	 Guard Lock			
													£78.00per box of 1,000
		
		
			
				Guard Lock			
													£78.00per box of 1,000
		
	
	In stock
In stock
| Weight | 3.7 kg | 
|---|---|
| Dimensions | 46 × 43.5 × 31 cm | 
| Standard Stock Colours (Please choose an option:) | Blue, Red, White | 
| Strap Length | 215mm, 342mm | 
| Average Break-Apart Strength | 16kg | 
| Laser Marking Options | Barcode, Standard Stock Markings, Text, Logo, Sequential Numbering | 
| Tear Off (Easy removal by hand), Features: For Removal by Cutters, Please choose the \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'Without-Tear-off\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\' Option For Easy Removal by Hand, Please choose the \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'With Tear-off\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\' Option | With Tear off, With Prongs, Without Tear off, Without Prongs | 
| Flag Size | 40mm x 20mm | 
| Carton Dimensions: | 46cm x 43.5cm x 31cm | 
| Applications | ATM Cassettes, Engineering Valves, Fibre Drums, In-bond Shipments, Industrial Scales, Lockout / Tagout, Measuring Devices, Mini Bars, Pouches, Tanker Trailers, Tote Boxes, Turnstile Gates, Vending Machines, Zippered Money Bags | 
In stock
In stock
In stock
In stock
In stock
| Weight | 5.7 kg | 
|---|---|
| Dimensions | 56 × 42 × 21 cm | 
| Standard Stock Colours (Please choose an option:) | Blue, Green, Red, White | 
| Tear Off (Easy removal by hand), Features: For Removal by Cutters, Please choose the \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'Without-Tear-off\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\' Option For Easy Removal by Hand, Please choose the \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'With Tear-off\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\' Option | With Tear off, With Prongs, Without Tear off, Without Prongs | 
| Materials | Polypropylene | 
| Flag Size | 51mm x 22mm | 
| Strap Length | 279mm | 
| Average Break-Apart Strength | 49kg | 
In stock
| Weight | 6.8 kg | 
|---|---|
| Dimensions | 46 × 30.5 × 43 cm | 
| Standard Stock Colours (Please choose an option:) | Green, Red | 
| Tear Off (Easy removal by hand), Features: For Removal by Cutters, Please choose the \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'Without-Tear-off\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\' Option For Easy Removal by Hand, Please choose the \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'With Tear-off\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\' Option | With Tear off, With Prongs, Without Tear off, Without Prongs | 
| Materials | Polypropylene, Stainless Steel | 
| Average Break-Apart Strength | 23kg, 51kg | 
| Flag Size | 56mm x 20mm | 
| Strap Length | 444mm | 
In stock
| Weight | 6 kg | 
|---|---|
| Dimensions | 46 × 30.5 × 43 cm | 
| Standard Stock Colours (Please choose an option:) | Green, Red, White, Yellow | 
| Materials | Polypropylene | 
| Average Break-Apart Strength | 23kg, 51kg | 
| Flag Size | 56mm x 20mm | 
| Tear Off (Easy removal by hand), Features: For Removal by Cutters, Please choose the \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'Without-Tear-off\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\' Option For Easy Removal by Hand, Please choose the \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'With Tear-off\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\' Option | With Tear off, With Prongs, Without Tear off, Without Prongs | 
| Strap Length | 342mm | 
No account yet?
Create an Account